<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Cellagen Technology: Popular Products]]></title>
		<link>https://www.cellagentech.com</link>
		<description><![CDATA[A list of the popular products at Cellagen Technology.]]></description>
		<pubDate>Mon, 16 Mar 2026 05:32:48 +0000</pubDate>
		<isc:store_title><![CDATA[Cellagen Technology]]></isc:store_title>
		<item>
			<title><![CDATA[PLX-4032 (Vemurafenib) | B-Raf inhibitor]]></title>
			<link>https://www.cellagentech.com/plx-4032-vemurafenib/</link>
			<pubDate>Wed, 13 Mar 2013 07:50:56 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/plx-4032-vemurafenib/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/plx-4032-vemurafenib/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/172/images/519/PLX_4032_Vemurafenib__63442.1771532082.120.120.png?c=2" alt="PLX-4032 (Vemurafenib), 400x400px, png" /></a></div><p>PLX4032 (Vemurafenib) is an 7-azaindole-based, orally-available, inhibitor of the B-Raf V600E mutation with an IC50 of 30 nM. [1&91; In preclinical tumor models, PLX4032 induces antiproliferative effects in both mealonama and thyroid cell lines, with a simultaneous dose-dependent block of MEK1/2 p..<p><strong>Price: $79.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/plx-4032-vemurafenib/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/172/images/519/PLX_4032_Vemurafenib__63442.1771532082.120.120.png?c=2" alt="PLX-4032 (Vemurafenib), 400x400px, png" /></a></div><p>PLX4032 (Vemurafenib) is an 7-azaindole-based, orally-available, inhibitor of the B-Raf V600E mutation with an IC50 of 30 nM. [1&91; In preclinical tumor models, PLX4032 induces antiproliferative effects in both mealonama and thyroid cell lines, with a simultaneous dose-dependent block of MEK1/2 p..<p><strong>Price: $79.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>PLX4032 (Vemurafenib) is an 7-azaindole-based, orally-available, inhibitor of the B-Raf V600E mutation with an IC50 of 30 nM. [1&91; In preclinical tumor models, PLX4032 induces antiproliferative effects in both mealonama and thyroid cell lines, with a simultaneous dose-dependent block of MEK1/2 p..]]></isc:description>
			<isc:productid><![CDATA[172]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/172/images/519/PLX_4032_Vemurafenib__63442.1771532082.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/172/images/519/PLX_4032_Vemurafenib__63442.1771532082.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$79.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AZ-628 | Raf inhibitor]]></title>
			<link>https://www.cellagentech.com/az-628/</link>
			<pubDate>Wed, 13 Mar 2013 00:24:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/az-628/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/az-628/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/105/images/361/AZ_628__09899.1771530759.120.120.png?c=2" alt="AZ-628, 400x400px, png" /></a></div><p>AZ628 is a quinazolinone-based pan-Raf kinase inhibitor with IC50 values of 105, 34, and 29 nM for b-Raf, bRafV600E, and c-Raf-1, respectively. [1&91; It is selective over a wide panel of RTKs, including VEGFR2, DDR2, Lyn, Flt1, and FMS. AZ628 inhibits anchorage-dependent and -independent growth, ..<p><strong>Price: $159.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/az-628/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/105/images/361/AZ_628__09899.1771530759.120.120.png?c=2" alt="AZ-628, 400x400px, png" /></a></div><p>AZ628 is a quinazolinone-based pan-Raf kinase inhibitor with IC50 values of 105, 34, and 29 nM for b-Raf, bRafV600E, and c-Raf-1, respectively. [1&91; It is selective over a wide panel of RTKs, including VEGFR2, DDR2, Lyn, Flt1, and FMS. AZ628 inhibits anchorage-dependent and -independent growth, ..<p><strong>Price: $159.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>AZ628 is a quinazolinone-based pan-Raf kinase inhibitor with IC50 values of 105, 34, and 29 nM for b-Raf, bRafV600E, and c-Raf-1, respectively. [1&91; It is selective over a wide panel of RTKs, including VEGFR2, DDR2, Lyn, Flt1, and FMS. AZ628 inhibits anchorage-dependent and -independent growth, ..]]></isc:description>
			<isc:productid><![CDATA[105]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/105/images/361/AZ_628__09899.1771530759.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/105/images/361/AZ_628__09899.1771530759.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$159.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[GDC-0879 | B-Raf inhibitor]]></title>
			<link>https://www.cellagentech.com/GDC-0879/</link>
			<pubDate>Wed, 13 Mar 2013 07:49:14 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/GDC-0879/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/GDC-0879/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/132/images/373/GDC_0879__76030.1771531188.120.120.png?c=2" alt="GDC-0879, 400x400px, png" /></a></div><p>GDC0879 is highly selective, orally-bioavailable, oxime-containing pyrazole type inhibitor of B-Raf (V600E) kinase with a potency of 0.13 nM. [1&91; In a screening of a panel of kinases at 1 uM activity only RAF kinases were shown to have &gt;90% inhibition, with only one additional kinase (casein..<p><strong>Price: $149.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/GDC-0879/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/132/images/373/GDC_0879__76030.1771531188.120.120.png?c=2" alt="GDC-0879, 400x400px, png" /></a></div><p>GDC0879 is highly selective, orally-bioavailable, oxime-containing pyrazole type inhibitor of B-Raf (V600E) kinase with a potency of 0.13 nM. [1&91; In a screening of a panel of kinases at 1 uM activity only RAF kinases were shown to have &gt;90% inhibition, with only one additional kinase (casein..<p><strong>Price: $149.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>GDC0879 is highly selective, orally-bioavailable, oxime-containing pyrazole type inhibitor of B-Raf (V600E) kinase with a potency of 0.13 nM. [1&91; In a screening of a panel of kinases at 1 uM activity only RAF kinases were shown to have &gt;90% inhibition, with only one additional kinase (casein..]]></isc:description>
			<isc:productid><![CDATA[132]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/132/images/373/GDC_0879__76030.1771531188.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/132/images/373/GDC_0879__76030.1771531188.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$149.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[LX7101 | LIMK2 inhibitor]]></title>
			<link>https://www.cellagentech.com/LX7101/</link>
			<pubDate>Wed, 13 Mar 2013 07:49:37 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/LX7101/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/LX7101/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/145/images/415/LX7101__50727.1771531728.120.120.png?c=2" alt="LX7101, 400x400px, png" /></a></div><p>LX7101 is a pyrrolopyrimidine-based, topically-delivered inhibitor of LIM domain kinase 2 (LIMK2), a kinase associated with the regulation of intraocular pressure. LX7101 acts by enhancing fluid outflow through the trabecular meshwork of the eye. Preclinical studies indicate that LX7101 signifi..<p><strong>Price: $159.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/LX7101/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/145/images/415/LX7101__50727.1771531728.120.120.png?c=2" alt="LX7101, 400x400px, png" /></a></div><p>LX7101 is a pyrrolopyrimidine-based, topically-delivered inhibitor of LIM domain kinase 2 (LIMK2), a kinase associated with the regulation of intraocular pressure. LX7101 acts by enhancing fluid outflow through the trabecular meshwork of the eye. Preclinical studies indicate that LX7101 signifi..<p><strong>Price: $159.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>LX7101 is a pyrrolopyrimidine-based, topically-delivered inhibitor of LIM domain kinase 2 (LIMK2), a kinase associated with the regulation of intraocular pressure. LX7101 acts by enhancing fluid outflow through the trabecular meshwork of the eye. Preclinical studies indicate that LX7101 signifi..]]></isc:description>
			<isc:productid><![CDATA[145]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/145/images/415/LX7101__50727.1771531728.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/145/images/415/LX7101__50727.1771531728.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$159.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[LY2109761 | TGF-β receptor type I/II inhibitor]]></title>
			<link>https://www.cellagentech.com/ly210976/</link>
			<pubDate>Wed, 13 Mar 2013 07:49:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/ly210976/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/ly210976/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/146/images/397/LY210976__00724.1771531417.120.120.png?c=2" alt="LY210976, 400x400px, png" /></a></div><p>LY-2109761 is an orally-bioavailable pyrrolopyrazole inhibitor of the TGF-b1/2 kinase subtypes in Phase I and II clinical studies for malignant malignancies. With Ki potencies of 38 nM and 300 nM, respectively, LY-2109761 has been studied in metastatic pancreatic cancer cells and completely inh..<p><strong>Price: $159.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/ly210976/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/146/images/397/LY210976__00724.1771531417.120.120.png?c=2" alt="LY210976, 400x400px, png" /></a></div><p>LY-2109761 is an orally-bioavailable pyrrolopyrazole inhibitor of the TGF-b1/2 kinase subtypes in Phase I and II clinical studies for malignant malignancies. With Ki potencies of 38 nM and 300 nM, respectively, LY-2109761 has been studied in metastatic pancreatic cancer cells and completely inh..<p><strong>Price: $159.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>LY-2109761 is an orally-bioavailable pyrrolopyrazole inhibitor of the TGF-b1/2 kinase subtypes in Phase I and II clinical studies for malignant malignancies. With Ki potencies of 38 nM and 300 nM, respectively, LY-2109761 has been studied in metastatic pancreatic cancer cells and completely inh..]]></isc:description>
			<isc:productid><![CDATA[146]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/146/images/397/LY210976__00724.1771531417.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/146/images/397/LY210976__00724.1771531417.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$159.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[PLX-4720 | B-RAF inhibitor]]></title>
			<link>https://www.cellagentech.com/PLX-4720/</link>
			<pubDate>Wed, 13 Mar 2013 07:50:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/PLX-4720/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/PLX-4720/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/173/images/455/PLX_4720__09831.1771532094.120.120.png?c=2" alt="PLX-4720, 400x400px, png" /></a></div><p>PLX-4720 is an orally-available, ATP-competitive, highly selective, azaindole-based inhibitor of B-Raf (V600E) with IC50 value of 13 nM. PLX-4720 has additional activity towards mutant forms of c-Raf-1 (Y340D, Y341D) at an IC50 of 6.7 nM, with modest single micromolar activity versus kinases su..<p><strong>Price: $89.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/PLX-4720/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/173/images/455/PLX_4720__09831.1771532094.120.120.png?c=2" alt="PLX-4720, 400x400px, png" /></a></div><p>PLX-4720 is an orally-available, ATP-competitive, highly selective, azaindole-based inhibitor of B-Raf (V600E) with IC50 value of 13 nM. PLX-4720 has additional activity towards mutant forms of c-Raf-1 (Y340D, Y341D) at an IC50 of 6.7 nM, with modest single micromolar activity versus kinases su..<p><strong>Price: $89.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>PLX-4720 is an orally-available, ATP-competitive, highly selective, azaindole-based inhibitor of B-Raf (V600E) with IC50 value of 13 nM. PLX-4720 has additional activity towards mutant forms of c-Raf-1 (Y340D, Y341D) at an IC50 of 6.7 nM, with modest single micromolar activity versus kinases su..]]></isc:description>
			<isc:productid><![CDATA[173]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/173/images/455/PLX_4720__09831.1771532094.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/173/images/455/PLX_4720__09831.1771532094.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$89.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Sorafenib | Raf1 inhibitor]]></title>
			<link>https://www.cellagentech.com/Sorafenib-/</link>
			<pubDate>Wed, 13 Mar 2013 07:51:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/Sorafenib-/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/Sorafenib-/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/186/images/469/Sorafenib__38533.1771532210.120.120.png?c=2" alt="Sorafenib, 400x400px, png" /></a></div><p>Sorafenib (BAY 43-9006) is biarylurea-based inhibitor of Raf1 (IC50, 6 nM) with additional activity against B-Raf, mVEGFR2, mPDGFRb (IC50, 22 nM, 15 nM, and 57 nM respectively), and related kinases. [1&91; In MDA-MB-231 breast cancer cells, sorafenib efficiently blocks activation of the MAPK pathw..<p><strong>Price: $149.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/Sorafenib-/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/186/images/469/Sorafenib__38533.1771532210.120.120.png?c=2" alt="Sorafenib, 400x400px, png" /></a></div><p>Sorafenib (BAY 43-9006) is biarylurea-based inhibitor of Raf1 (IC50, 6 nM) with additional activity against B-Raf, mVEGFR2, mPDGFRb (IC50, 22 nM, 15 nM, and 57 nM respectively), and related kinases. [1&91; In MDA-MB-231 breast cancer cells, sorafenib efficiently blocks activation of the MAPK pathw..<p><strong>Price: $149.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Sorafenib (BAY 43-9006) is biarylurea-based inhibitor of Raf1 (IC50, 6 nM) with additional activity against B-Raf, mVEGFR2, mPDGFRb (IC50, 22 nM, 15 nM, and 57 nM respectively), and related kinases. [1&91; In MDA-MB-231 breast cancer cells, sorafenib efficiently blocks activation of the MAPK pathw..]]></isc:description>
			<isc:productid><![CDATA[186]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/186/images/469/Sorafenib__38533.1771532210.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/186/images/469/Sorafenib__38533.1771532210.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$149.00]]></isc:price>
		</item>
	</channel>
</rss>
