<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Cellagen Technology: New Products - Immunology]]></title>
		<link>https://www.cellagentech.com</link>
		<description><![CDATA[A list of the new products at Cellagen Technology.]]></description>
		<pubDate>Sun, 19 Apr 2026 08:12:52 +0000</pubDate>
		<isc:store_title><![CDATA[Cellagen Technology]]></isc:store_title>
		<item>
			<title><![CDATA[NVP-AUY954 | S1P1 agonist]]></title>
			<link>https://www.cellagentech.com/nvp-auy954/</link>
			<pubDate>Sat, 15 Jun 2013 20:38:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/nvp-auy954/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/nvp-auy954/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/254/images/636/NVP_AUY954__73196.1771531772.120.120.png?c=2" alt="NVP-AUY954, 400x400px, png" /></a></div><p>NVP-AUY954 is an orally-available, benzothiazole-based, monoselective agonist of the sphingosine-1-phosphate receptor 1 (S1P1) intended for the treatment of human autoimmune mediated inflammatory neuropathies. Along with EC50 potency of 1.2 nM, NVP-AUY954 has at least 280-fold selectivity for S..<p><strong>Price: $149.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/nvp-auy954/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/254/images/636/NVP_AUY954__73196.1771531772.120.120.png?c=2" alt="NVP-AUY954, 400x400px, png" /></a></div><p>NVP-AUY954 is an orally-available, benzothiazole-based, monoselective agonist of the sphingosine-1-phosphate receptor 1 (S1P1) intended for the treatment of human autoimmune mediated inflammatory neuropathies. Along with EC50 potency of 1.2 nM, NVP-AUY954 has at least 280-fold selectivity for S..<p><strong>Price: $149.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>NVP-AUY954 is an orally-available, benzothiazole-based, monoselective agonist of the sphingosine-1-phosphate receptor 1 (S1P1) intended for the treatment of human autoimmune mediated inflammatory neuropathies. Along with EC50 potency of 1.2 nM, NVP-AUY954 has at least 280-fold selectivity for S..]]></isc:description>
			<isc:productid><![CDATA[254]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/254/images/636/NVP_AUY954__73196.1771531772.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/254/images/636/NVP_AUY954__73196.1771531772.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$149.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Alcaftadine | Histamine (H1/H4) receptor antagonist]]></title>
			<link>https://www.cellagentech.com/alcaftadine/</link>
			<pubDate>Thu, 16 May 2013 03:10:53 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/alcaftadine/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/alcaftadine/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/236/images/540/Alcaftadine__30444.1771530114.120.120.png?c=2" alt="Alcaftadine, 400x400px, png" /></a></div><p>Alcaftadine, a imidazobenzazepine-based antagonist of the histamine receptors, has a pKi of 8.5 and 5.8 for the H1 receptor and H4 receptors, respectively. Additionally, Alcaftadine shows higher affinity for the H2 receptor than ketotifen. [1&91;<br /><br />In support of its potent anti-inflammato..<p><strong>Price: $149.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/alcaftadine/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/236/images/540/Alcaftadine__30444.1771530114.120.120.png?c=2" alt="Alcaftadine, 400x400px, png" /></a></div><p>Alcaftadine, a imidazobenzazepine-based antagonist of the histamine receptors, has a pKi of 8.5 and 5.8 for the H1 receptor and H4 receptors, respectively. Additionally, Alcaftadine shows higher affinity for the H2 receptor than ketotifen. [1&91;<br /><br />In support of its potent anti-inflammato..<p><strong>Price: $149.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Alcaftadine, a imidazobenzazepine-based antagonist of the histamine receptors, has a pKi of 8.5 and 5.8 for the H1 receptor and H4 receptors, respectively. Additionally, Alcaftadine shows higher affinity for the H2 receptor than ketotifen. [1&91;<br /><br />In support of its potent anti-inflammato..]]></isc:description>
			<isc:productid><![CDATA[236]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/236/images/540/Alcaftadine__30444.1771530114.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/236/images/540/Alcaftadine__30444.1771530114.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$149.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Vorinostat (SAHA) | Class I&II HDAC inhibitor]]></title>
			<link>https://www.cellagentech.com/vorinostat-saha/</link>
			<pubDate>Wed, 13 Mar 2013 13:13:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/vorinostat-saha/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/vorinostat-saha/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/219/images/279/Vorinostat__10637.1771532555.120.120.png?c=2" alt="Vorinostat (SAHA), 400x400px, png" /></a></div><p>Vorinostat (SAHA) is a potent inhibitor of Classes I and II histone deacetylases (HDACs) that works by chelating Zinc ions found in the active site of HDACs. Vorinostat's inhibition of HDAC activity results in the accumulation of acetylated histones and acetylated proteins, including transcript..<p><strong>Price: $59.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/vorinostat-saha/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/219/images/279/Vorinostat__10637.1771532555.120.120.png?c=2" alt="Vorinostat (SAHA), 400x400px, png" /></a></div><p>Vorinostat (SAHA) is a potent inhibitor of Classes I and II histone deacetylases (HDACs) that works by chelating Zinc ions found in the active site of HDACs. Vorinostat's inhibition of HDAC activity results in the accumulation of acetylated histones and acetylated proteins, including transcript..<p><strong>Price: $59.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Vorinostat (SAHA) is a potent inhibitor of Classes I and II histone deacetylases (HDACs) that works by chelating Zinc ions found in the active site of HDACs. Vorinostat's inhibition of HDAC activity results in the accumulation of acetylated histones and acetylated proteins, including transcript..]]></isc:description>
			<isc:productid><![CDATA[219]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/219/images/279/Vorinostat__10637.1771532555.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/219/images/279/Vorinostat__10637.1771532555.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$59.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[R406 | SYK inhibitor]]></title>
			<link>https://www.cellagentech.com/r406/</link>
			<pubDate>Wed, 13 Mar 2013 10:45:01 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/r406/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/r406/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/208/images/257/R406__50614.1771532089.120.120.png?c=2" alt="R406, 400x400px, png" /></a></div><p>R406 is an orally available small molecule targeting spleen tyrosine kinase (SYK) inhibitor with IC50 ~40 nM. It can block Syk-dependent FcR-mediated activation of monocytes/macrophages and neutrophils and BCR-mediated activation of B lymphocytes. R406 has shown efficacy in a number of animal m..<p><strong>Price: $129.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/r406/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/208/images/257/R406__50614.1771532089.120.120.png?c=2" alt="R406, 400x400px, png" /></a></div><p>R406 is an orally available small molecule targeting spleen tyrosine kinase (SYK) inhibitor with IC50 ~40 nM. It can block Syk-dependent FcR-mediated activation of monocytes/macrophages and neutrophils and BCR-mediated activation of B lymphocytes. R406 has shown efficacy in a number of animal m..<p><strong>Price: $129.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>R406 is an orally available small molecule targeting spleen tyrosine kinase (SYK) inhibitor with IC50 ~40 nM. It can block Syk-dependent FcR-mediated activation of monocytes/macrophages and neutrophils and BCR-mediated activation of B lymphocytes. R406 has shown efficacy in a number of animal m..]]></isc:description>
			<isc:productid><![CDATA[208]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/208/images/257/R406__50614.1771532089.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/208/images/257/R406__50614.1771532089.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$129.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[VX-702 | P38 MAPK inhibitor]]></title>
			<link>https://www.cellagentech.com/VX-702/</link>
			<pubDate>Wed, 13 Mar 2013 07:51:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/VX-702/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/VX-702/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/198/images/507/VX_702__39651.1771532628.120.120.png?c=2" alt="VX-702, 400x400px, png" /></a></div><p>VX-702 is an orally-available, aminopyridine-based, ATP-competitive inhibitor of p38 MAPK with a Kd of 3.7 nM and 17 nM at 10 uM for p38a and p38b, respectively. [1&91; In an ex vivo blood assay primed with LPS&lt; VX-702 dose-dependently inhibited the production of IL-6, IL-1b, TNFa at IC50 of 59..<p><strong>Price: $89.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/VX-702/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/198/images/507/VX_702__39651.1771532628.120.120.png?c=2" alt="VX-702, 400x400px, png" /></a></div><p>VX-702 is an orally-available, aminopyridine-based, ATP-competitive inhibitor of p38 MAPK with a Kd of 3.7 nM and 17 nM at 10 uM for p38a and p38b, respectively. [1&91; In an ex vivo blood assay primed with LPS&lt; VX-702 dose-dependently inhibited the production of IL-6, IL-1b, TNFa at IC50 of 59..<p><strong>Price: $89.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>VX-702 is an orally-available, aminopyridine-based, ATP-competitive inhibitor of p38 MAPK with a Kd of 3.7 nM and 17 nM at 10 uM for p38a and p38b, respectively. [1&91; In an ex vivo blood assay primed with LPS&lt; VX-702 dose-dependently inhibited the production of IL-6, IL-1b, TNFa at IC50 of 59..]]></isc:description>
			<isc:productid><![CDATA[198]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/198/images/507/VX_702__39651.1771532628.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/198/images/507/VX_702__39651.1771532628.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$89.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[SD-169 | p38 MAPK inhibitor]]></title>
			<link>https://www.cellagentech.com/SD-169/</link>
			<pubDate>Wed, 13 Mar 2013 07:51:13 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/SD-169/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/SD-169/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/183/images/439/SD_169__34452.1771531917.120.120.png?c=2" alt="SD-169, 400x400px, png" /></a></div><p>SD169 is an indole-5-carboxamide, orally-available, ATP-competitive, a-selective p38 MAPK inhibitor that targets a wide variety of inflammatory cells, including neutrophils, monocytes, macrophages, B and CD4+ T cells, and endothelial cells. [1&91; Through interactions with Schwann cell and TNF act..<p><strong>Price: $59.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/SD-169/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/183/images/439/SD_169__34452.1771531917.120.120.png?c=2" alt="SD-169, 400x400px, png" /></a></div><p>SD169 is an indole-5-carboxamide, orally-available, ATP-competitive, a-selective p38 MAPK inhibitor that targets a wide variety of inflammatory cells, including neutrophils, monocytes, macrophages, B and CD4+ T cells, and endothelial cells. [1&91; Through interactions with Schwann cell and TNF act..<p><strong>Price: $59.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>SD169 is an indole-5-carboxamide, orally-available, ATP-competitive, a-selective p38 MAPK inhibitor that targets a wide variety of inflammatory cells, including neutrophils, monocytes, macrophages, B and CD4+ T cells, and endothelial cells. [1&91; Through interactions with Schwann cell and TNF act..]]></isc:description>
			<isc:productid><![CDATA[183]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/183/images/439/SD_169__34452.1771531917.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/183/images/439/SD_169__34452.1771531917.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$59.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[R788 (Fostamatinib disodium) | Orally active Syk inhibitor]]></title>
			<link>https://www.cellagentech.com/r788-fostamatinib-disodium-orally-active-syk-inhibitor/</link>
			<pubDate>Wed, 13 Mar 2013 07:51:05 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/r788-fostamatinib-disodium-orally-active-syk-inhibitor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/r788-fostamatinib-disodium-orally-active-syk-inhibitor/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/178/images/477/R788__86267.1771532265.120.120.png?c=2" alt="R788 (Fostamatinib disodium), 400x400px, png" /></a></div><p>R788 is an orally-available, ATP-competitive, methylene phosphate prodrug of R406, which is a potent inhibitor of Syk (IC50 = 41 nM). [1&91; In a broad panel of receptor, ion channel, and enzyme binding assays, R406 was shown to inhibit adenosine A3 receptor (IC50 = 81 nM), adenosine transporter (..<p><strong>Price: $169.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/r788-fostamatinib-disodium-orally-active-syk-inhibitor/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/178/images/477/R788__86267.1771532265.120.120.png?c=2" alt="R788 (Fostamatinib disodium), 400x400px, png" /></a></div><p>R788 is an orally-available, ATP-competitive, methylene phosphate prodrug of R406, which is a potent inhibitor of Syk (IC50 = 41 nM). [1&91; In a broad panel of receptor, ion channel, and enzyme binding assays, R406 was shown to inhibit adenosine A3 receptor (IC50 = 81 nM), adenosine transporter (..<p><strong>Price: $169.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>R788 is an orally-available, ATP-competitive, methylene phosphate prodrug of R406, which is a potent inhibitor of Syk (IC50 = 41 nM). [1&91; In a broad panel of receptor, ion channel, and enzyme binding assays, R406 was shown to inhibit adenosine A3 receptor (IC50 = 81 nM), adenosine transporter (..]]></isc:description>
			<isc:productid><![CDATA[178]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/178/images/477/R788__86267.1771532265.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/178/images/477/R788__86267.1771532265.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$169.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[PHA-793887 | CDK2/5/7 inhibitor]]></title>
			<link>https://www.cellagentech.com/PHA-793887/</link>
			<pubDate>Wed, 13 Mar 2013 07:50:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/PHA-793887/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/PHA-793887/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/169/images/479/PHA_793887__26939.1771532271.120.120.png?c=2" alt="PHA-793887, 400x400px, png" /></a></div><p>PHA-793887 is an intravenously-administered, inhibitor of cyclin dependent kinases CDK2, CDK5, CDK7, at IC50s of 8 nM, 5 nM, and 10 nM, respectively. [1&91; As a multi-CDK isoform inhibitor, it was postulated that PHA-793887 might overcome resistance-based mechanisms and lead to enhanced tumor sup..<p><strong>Price: $169.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/PHA-793887/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/169/images/479/PHA_793887__26939.1771532271.120.120.png?c=2" alt="PHA-793887, 400x400px, png" /></a></div><p>PHA-793887 is an intravenously-administered, inhibitor of cyclin dependent kinases CDK2, CDK5, CDK7, at IC50s of 8 nM, 5 nM, and 10 nM, respectively. [1&91; As a multi-CDK isoform inhibitor, it was postulated that PHA-793887 might overcome resistance-based mechanisms and lead to enhanced tumor sup..<p><strong>Price: $169.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>PHA-793887 is an intravenously-administered, inhibitor of cyclin dependent kinases CDK2, CDK5, CDK7, at IC50s of 8 nM, 5 nM, and 10 nM, respectively. [1&91; As a multi-CDK isoform inhibitor, it was postulated that PHA-793887 might overcome resistance-based mechanisms and lead to enhanced tumor sup..]]></isc:description>
			<isc:productid><![CDATA[169]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/169/images/479/PHA_793887__26939.1771532271.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/169/images/479/PHA_793887__26939.1771532271.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$169.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Cyclophosphamide | DNA alkylating agent]]></title>
			<link>https://www.cellagentech.com/Cyclophosphamide/</link>
			<pubDate>Wed, 13 Mar 2013 00:24:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/Cyclophosphamide/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/Cyclophosphamide/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/129/images/255/Cyclophosphamide__64232.1771530736.120.120.png?c=2" alt="Cyclophosphamide, 400x400px, png" /></a></div><p>Cyclophosphamide, an immunosuppressant administered either orally or intravenously, is an antineoplastic prodrug metabolized by P450 enzymes to phosphoramide mustard and acrolein which in turn alkylate DNA and proteins, respectively [1&91;. It is widely used in the treatment of chronic lymphocytic..<p><strong>Price: $29.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/Cyclophosphamide/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/129/images/255/Cyclophosphamide__64232.1771530736.120.120.png?c=2" alt="Cyclophosphamide, 400x400px, png" /></a></div><p>Cyclophosphamide, an immunosuppressant administered either orally or intravenously, is an antineoplastic prodrug metabolized by P450 enzymes to phosphoramide mustard and acrolein which in turn alkylate DNA and proteins, respectively [1&91;. It is widely used in the treatment of chronic lymphocytic..<p><strong>Price: $29.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Cyclophosphamide, an immunosuppressant administered either orally or intravenously, is an antineoplastic prodrug metabolized by P450 enzymes to phosphoramide mustard and acrolein which in turn alkylate DNA and proteins, respectively [1&91;. It is widely used in the treatment of chronic lymphocytic..]]></isc:description>
			<isc:productid><![CDATA[129]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/129/images/255/Cyclophosphamide__64232.1771530736.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/129/images/255/Cyclophosphamide__64232.1771530736.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$29.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CGS-21680 | A2A receptor agonist]]></title>
			<link>https://www.cellagentech.com/CGS-21680/</link>
			<pubDate>Wed, 13 Mar 2013 00:24:29 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/CGS-21680/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/CGS-21680/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/122/images/292/CGS_21680__57955.1771529776.120.120.png?c=2" alt="CGS-21680, 400x400px, png" /></a></div><p>CGS21680, an A2A adenosine receptor agonist, is under investigation in various inflammation models for potential novel therapies. For example, CGS21680 possesses an anti-inflammatory effect during chronic inflammation and lessens the tissue damage associated with collagen-induced arthritis. [1&91;..<p><strong>Price: $129.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/CGS-21680/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/122/images/292/CGS_21680__57955.1771529776.120.120.png?c=2" alt="CGS-21680, 400x400px, png" /></a></div><p>CGS21680, an A2A adenosine receptor agonist, is under investigation in various inflammation models for potential novel therapies. For example, CGS21680 possesses an anti-inflammatory effect during chronic inflammation and lessens the tissue damage associated with collagen-induced arthritis. [1&91;..<p><strong>Price: $129.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>CGS21680, an A2A adenosine receptor agonist, is under investigation in various inflammation models for potential novel therapies. For example, CGS21680 possesses an anti-inflammatory effect during chronic inflammation and lessens the tissue damage associated with collagen-induced arthritis. [1&91;..]]></isc:description>
			<isc:productid><![CDATA[122]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/122/images/292/CGS_21680__57955.1771529776.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/122/images/292/CGS_21680__57955.1771529776.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$129.00]]></isc:price>
		</item>
	</channel>
</rss>
