<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Cellagen Technology: New Products - GPCR]]></title>
		<link>https://www.cellagentech.com</link>
		<description><![CDATA[A list of the new products at Cellagen Technology.]]></description>
		<pubDate>Mon, 16 Mar 2026 06:16:27 +0000</pubDate>
		<isc:store_title><![CDATA[Cellagen Technology]]></isc:store_title>
		<item>
			<title><![CDATA[Latanoprost | Prostaglandin F receptor (FP) agonist]]></title>
			<link>https://www.cellagentech.com/latanoprost/</link>
			<pubDate>Sat, 15 Jun 2013 20:40:38 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/latanoprost/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/latanoprost/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/272/images/600/Latanoprost__11613.1771531486.120.120.png?c=2" alt="Latanoprost, 400x400px, png" /></a></div><p>Latanoprost is a potent and selective agonist of Prostaglandin F receptor (FP). It activates FP, a G-protein coupled receptor (GPCR), with EC50 of 10 nM, and with at least 500-fold selectivty over other Prostaglandin receptors. (1) Upon activation, FP promotes the decrease of intraocular pressu..<p><strong>Price: $139.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/latanoprost/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/272/images/600/Latanoprost__11613.1771531486.120.120.png?c=2" alt="Latanoprost, 400x400px, png" /></a></div><p>Latanoprost is a potent and selective agonist of Prostaglandin F receptor (FP). It activates FP, a G-protein coupled receptor (GPCR), with EC50 of 10 nM, and with at least 500-fold selectivty over other Prostaglandin receptors. (1) Upon activation, FP promotes the decrease of intraocular pressu..<p><strong>Price: $139.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Latanoprost is a potent and selective agonist of Prostaglandin F receptor (FP). It activates FP, a G-protein coupled receptor (GPCR), with EC50 of 10 nM, and with at least 500-fold selectivty over other Prostaglandin receptors. (1) Upon activation, FP promotes the decrease of intraocular pressu..]]></isc:description>
			<isc:productid><![CDATA[272]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/272/images/600/Latanoprost__11613.1771531486.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/272/images/600/Latanoprost__11613.1771531486.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$139.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[GSK1292263 | GPR119 agonist]]></title>
			<link>https://www.cellagentech.com/gsk1292263-gpr119-agonist/</link>
			<pubDate>Sat, 15 Jun 2013 20:40:22 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/gsk1292263-gpr119-agonist/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/gsk1292263-gpr119-agonist/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/269/images/606/GSK1292263__42955.1771531220.120.120.png?c=2" alt="GSK1292263, 400x400px, png" /></a></div><p>GSK1292263 is a novel GPR119 receptor agonist used for the treatment of type 2 diabetes. The predicted EC50 of GSK1292263 against GPR119 in vitro is at the nanomolar range. (1) The GPR119 receptor is a GPCR which is selectively expressed on pancreatic beta cells and intestinal enteroendocrine c..<p><strong>Price: $189.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/gsk1292263-gpr119-agonist/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/269/images/606/GSK1292263__42955.1771531220.120.120.png?c=2" alt="GSK1292263, 400x400px, png" /></a></div><p>GSK1292263 is a novel GPR119 receptor agonist used for the treatment of type 2 diabetes. The predicted EC50 of GSK1292263 against GPR119 in vitro is at the nanomolar range. (1) The GPR119 receptor is a GPCR which is selectively expressed on pancreatic beta cells and intestinal enteroendocrine c..<p><strong>Price: $189.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>GSK1292263 is a novel GPR119 receptor agonist used for the treatment of type 2 diabetes. The predicted EC50 of GSK1292263 against GPR119 in vitro is at the nanomolar range. (1) The GPR119 receptor is a GPCR which is selectively expressed on pancreatic beta cells and intestinal enteroendocrine c..]]></isc:description>
			<isc:productid><![CDATA[269]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/269/images/606/GSK1292263__42955.1771531220.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/269/images/606/GSK1292263__42955.1771531220.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$189.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Ambrisentan | Endothelin receptor type A/ETa antagonist]]></title>
			<link>https://www.cellagentech.com/ambrisentan/</link>
			<pubDate>Sat, 15 Jun 2013 20:39:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/ambrisentan/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/ambrisentan/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/259/images/626/Ambrisentan__43950.1771530152.120.120.png?c=2" alt="Ambrisentan, 400x400px, png" /></a></div><p>Ambrisentan is a propanoic acid??based, orally-available, endothelin receptor type A-receptor antagonist for the once-daily treatment of pulmonary arterial hypertension (PAH). It has &gt;4000-fold selectivity for the type A receptor over type B receptor. Studies indicate that Ambrisentan has a ..<p><strong>Price: $89.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/ambrisentan/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/259/images/626/Ambrisentan__43950.1771530152.120.120.png?c=2" alt="Ambrisentan, 400x400px, png" /></a></div><p>Ambrisentan is a propanoic acid??based, orally-available, endothelin receptor type A-receptor antagonist for the once-daily treatment of pulmonary arterial hypertension (PAH). It has &gt;4000-fold selectivity for the type A receptor over type B receptor. Studies indicate that Ambrisentan has a ..<p><strong>Price: $89.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Ambrisentan is a propanoic acid??based, orally-available, endothelin receptor type A-receptor antagonist for the once-daily treatment of pulmonary arterial hypertension (PAH). It has &gt;4000-fold selectivity for the type A receptor over type B receptor. Studies indicate that Ambrisentan has a ..]]></isc:description>
			<isc:productid><![CDATA[259]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/259/images/626/Ambrisentan__43950.1771530152.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/259/images/626/Ambrisentan__43950.1771530152.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$89.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[NVP-AUY954 | S1P1 agonist]]></title>
			<link>https://www.cellagentech.com/nvp-auy954/</link>
			<pubDate>Sat, 15 Jun 2013 20:38:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/nvp-auy954/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/nvp-auy954/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/254/images/636/NVP_AUY954__73196.1771531772.120.120.png?c=2" alt="NVP-AUY954, 400x400px, png" /></a></div><p>NVP-AUY954 is an orally-available, benzothiazole-based, monoselective agonist of the sphingosine-1-phosphate receptor 1 (S1P1) intended for the treatment of human autoimmune mediated inflammatory neuropathies. Along with EC50 potency of 1.2 nM, NVP-AUY954 has at least 280-fold selectivity for S..<p><strong>Price: $149.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/nvp-auy954/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/254/images/636/NVP_AUY954__73196.1771531772.120.120.png?c=2" alt="NVP-AUY954, 400x400px, png" /></a></div><p>NVP-AUY954 is an orally-available, benzothiazole-based, monoselective agonist of the sphingosine-1-phosphate receptor 1 (S1P1) intended for the treatment of human autoimmune mediated inflammatory neuropathies. Along with EC50 potency of 1.2 nM, NVP-AUY954 has at least 280-fold selectivity for S..<p><strong>Price: $149.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>NVP-AUY954 is an orally-available, benzothiazole-based, monoselective agonist of the sphingosine-1-phosphate receptor 1 (S1P1) intended for the treatment of human autoimmune mediated inflammatory neuropathies. Along with EC50 potency of 1.2 nM, NVP-AUY954 has at least 280-fold selectivity for S..]]></isc:description>
			<isc:productid><![CDATA[254]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/254/images/636/NVP_AUY954__73196.1771531772.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/254/images/636/NVP_AUY954__73196.1771531772.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$149.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[SYN115 | Adenosine A(2a) receptor antagonist]]></title>
			<link>https://www.cellagentech.com/syn115/</link>
			<pubDate>Thu, 16 May 2013 03:11:58 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/syn115/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/syn115/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/249/images/564/SYN115__30033.1771532405.120.120.png?c=2" alt="SYN115, 400x400px, png" /></a></div><p>SYN115 (Tozadenant) is a orally-available, benzothiazole-based, antagonist of the Adenosine A2A receptor for the treatment of Parkinson's disease and other CNS-related conditions. SYN115 is being pursued as a monotherapy as well as in combination with L-dopamine and is being studied for its pot..<p><strong>Price: $169.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/syn115/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/249/images/564/SYN115__30033.1771532405.120.120.png?c=2" alt="SYN115, 400x400px, png" /></a></div><p>SYN115 (Tozadenant) is a orally-available, benzothiazole-based, antagonist of the Adenosine A2A receptor for the treatment of Parkinson's disease and other CNS-related conditions. SYN115 is being pursued as a monotherapy as well as in combination with L-dopamine and is being studied for its pot..<p><strong>Price: $169.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>SYN115 (Tozadenant) is a orally-available, benzothiazole-based, antagonist of the Adenosine A2A receptor for the treatment of Parkinson's disease and other CNS-related conditions. SYN115 is being pursued as a monotherapy as well as in combination with L-dopamine and is being studied for its pot..]]></isc:description>
			<isc:productid><![CDATA[249]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/249/images/564/SYN115__30033.1771532405.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/249/images/564/SYN115__30033.1771532405.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$169.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Prucalopride | 5-HT4 receptor agonist]]></title>
			<link>https://www.cellagentech.com/prucalopride/</link>
			<pubDate>Thu, 16 May 2013 03:11:47 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/prucalopride/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/prucalopride/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/247/images/560/Prucalopride__52353.1771532259.120.120.png?c=2" alt="Prucalopride, 400x400px, png" /></a></div><p>Prucalopride is an orally-available, dibenzofuran-based, enterokinetic agonist of the human serotonin 5-HT4a and 5-HT4b receptor isoforms with Ki estimates of 3 nM and 8 nM, respectively. It has modest selectivity over the human D4 receptor (2.3 uM), mouse 5-HT3 receptor (3.7 uM) and human s1 r..<p><strong>Price: $129.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/prucalopride/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/247/images/560/Prucalopride__52353.1771532259.120.120.png?c=2" alt="Prucalopride, 400x400px, png" /></a></div><p>Prucalopride is an orally-available, dibenzofuran-based, enterokinetic agonist of the human serotonin 5-HT4a and 5-HT4b receptor isoforms with Ki estimates of 3 nM and 8 nM, respectively. It has modest selectivity over the human D4 receptor (2.3 uM), mouse 5-HT3 receptor (3.7 uM) and human s1 r..<p><strong>Price: $129.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Prucalopride is an orally-available, dibenzofuran-based, enterokinetic agonist of the human serotonin 5-HT4a and 5-HT4b receptor isoforms with Ki estimates of 3 nM and 8 nM, respectively. It has modest selectivity over the human D4 receptor (2.3 uM), mouse 5-HT3 receptor (3.7 uM) and human s1 r..]]></isc:description>
			<isc:productid><![CDATA[247]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/247/images/560/Prucalopride__52353.1771532259.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/247/images/560/Prucalopride__52353.1771532259.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$129.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[MK-0524 (Laropiprant) | Prostaglandin D2/DP antagonist]]></title>
			<link>https://www.cellagentech.com/mk-0524-laropiprant/</link>
			<pubDate>Thu, 16 May 2013 03:11:37 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/mk-0524-laropiprant/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/mk-0524-laropiprant/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/245/images/556/MK-0524-%2528Laropiprant%2529__02237.1771531741.120.120.png?c=2" alt="MK-0524 (Laropiprant), 400x400px, png" /></a></div><p>MK0524, a fused indole-based antagonist of prostaglandin D2 (DP), has a Ki binding affinity of 0.57 nM and a Kd dissociation constant of 0.03 nM. With the exception of the TxA2 receptor (Ki = 2.95 nM), MK0524 has excellent selectivity over a number of other prostanoid receptors (EP family, FP, ..<p><strong>Price: $149.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/mk-0524-laropiprant/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/245/images/556/MK-0524-%2528Laropiprant%2529__02237.1771531741.120.120.png?c=2" alt="MK-0524 (Laropiprant), 400x400px, png" /></a></div><p>MK0524, a fused indole-based antagonist of prostaglandin D2 (DP), has a Ki binding affinity of 0.57 nM and a Kd dissociation constant of 0.03 nM. With the exception of the TxA2 receptor (Ki = 2.95 nM), MK0524 has excellent selectivity over a number of other prostanoid receptors (EP family, FP, ..<p><strong>Price: $149.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>MK0524, a fused indole-based antagonist of prostaglandin D2 (DP), has a Ki binding affinity of 0.57 nM and a Kd dissociation constant of 0.03 nM. With the exception of the TxA2 receptor (Ki = 2.95 nM), MK0524 has excellent selectivity over a number of other prostanoid receptors (EP family, FP, ..]]></isc:description>
			<isc:productid><![CDATA[245]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/245/images/556/MK-0524-%2528Laropiprant%2529__02237.1771531741.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/245/images/556/MK-0524-%2528Laropiprant%2529__02237.1771531741.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$149.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Alcaftadine | Histamine (H1/H4) receptor antagonist]]></title>
			<link>https://www.cellagentech.com/alcaftadine/</link>
			<pubDate>Thu, 16 May 2013 03:10:53 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/alcaftadine/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/alcaftadine/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/236/images/540/Alcaftadine__30444.1771530114.120.120.png?c=2" alt="Alcaftadine, 400x400px, png" /></a></div><p>Alcaftadine, a imidazobenzazepine-based antagonist of the histamine receptors, has a pKi of 8.5 and 5.8 for the H1 receptor and H4 receptors, respectively. Additionally, Alcaftadine shows higher affinity for the H2 receptor than ketotifen. [1&91;<br /><br />In support of its potent anti-inflammato..<p><strong>Price: $149.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/alcaftadine/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/236/images/540/Alcaftadine__30444.1771530114.120.120.png?c=2" alt="Alcaftadine, 400x400px, png" /></a></div><p>Alcaftadine, a imidazobenzazepine-based antagonist of the histamine receptors, has a pKi of 8.5 and 5.8 for the H1 receptor and H4 receptors, respectively. Additionally, Alcaftadine shows higher affinity for the H2 receptor than ketotifen. [1&91;<br /><br />In support of its potent anti-inflammato..<p><strong>Price: $149.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Alcaftadine, a imidazobenzazepine-based antagonist of the histamine receptors, has a pKi of 8.5 and 5.8 for the H1 receptor and H4 receptors, respectively. Additionally, Alcaftadine shows higher affinity for the H2 receptor than ketotifen. [1&91;<br /><br />In support of its potent anti-inflammato..]]></isc:description>
			<isc:productid><![CDATA[236]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/236/images/540/Alcaftadine__30444.1771530114.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/236/images/540/Alcaftadine__30444.1771530114.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$149.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[TAK-875 | GPR40 agonist]]></title>
			<link>https://www.cellagentech.com/TAK-875/</link>
			<pubDate>Wed, 13 Mar 2013 07:51:31 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/TAK-875/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/TAK-875/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/193/images/503/TAK_875__53352.1771532608.120.120.png?c=2" alt="TAK-875, 400x400px, png" /></a></div><p>TAK-875 is an orally-available, benzofuran-based, agonist of GPR40 for the potential treament of Type 2 diabetes mellitus, with an human EC50 of 0.014 uM in a FLIPR assay. It has high selectivity over GPR41, GPR43, and GPR120, with EC50s all greater than 10 uM. [1&91; Oral dosing (0.3-3 mg/kg) of ..<p><strong>Price: $159.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/TAK-875/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/193/images/503/TAK_875__53352.1771532608.120.120.png?c=2" alt="TAK-875, 400x400px, png" /></a></div><p>TAK-875 is an orally-available, benzofuran-based, agonist of GPR40 for the potential treament of Type 2 diabetes mellitus, with an human EC50 of 0.014 uM in a FLIPR assay. It has high selectivity over GPR41, GPR43, and GPR120, with EC50s all greater than 10 uM. [1&91; Oral dosing (0.3-3 mg/kg) of ..<p><strong>Price: $159.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>TAK-875 is an orally-available, benzofuran-based, agonist of GPR40 for the potential treament of Type 2 diabetes mellitus, with an human EC50 of 0.014 uM in a FLIPR assay. It has high selectivity over GPR41, GPR43, and GPR120, with EC50s all greater than 10 uM. [1&91; Oral dosing (0.3-3 mg/kg) of ..]]></isc:description>
			<isc:productid><![CDATA[193]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/193/images/503/TAK_875__53352.1771532608.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/193/images/503/TAK_875__53352.1771532608.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$159.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[CGS-21680 | A2A receptor agonist]]></title>
			<link>https://www.cellagentech.com/CGS-21680/</link>
			<pubDate>Wed, 13 Mar 2013 00:24:29 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/CGS-21680/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/CGS-21680/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/122/images/292/CGS_21680__57955.1771529776.120.120.png?c=2" alt="CGS-21680, 400x400px, png" /></a></div><p>CGS21680, an A2A adenosine receptor agonist, is under investigation in various inflammation models for potential novel therapies. For example, CGS21680 possesses an anti-inflammatory effect during chronic inflammation and lessens the tissue damage associated with collagen-induced arthritis. [1&91;..<p><strong>Price: $129.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/CGS-21680/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/122/images/292/CGS_21680__57955.1771529776.120.120.png?c=2" alt="CGS-21680, 400x400px, png" /></a></div><p>CGS21680, an A2A adenosine receptor agonist, is under investigation in various inflammation models for potential novel therapies. For example, CGS21680 possesses an anti-inflammatory effect during chronic inflammation and lessens the tissue damage associated with collagen-induced arthritis. [1&91;..<p><strong>Price: $129.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>CGS21680, an A2A adenosine receptor agonist, is under investigation in various inflammation models for potential novel therapies. For example, CGS21680 possesses an anti-inflammatory effect during chronic inflammation and lessens the tissue damage associated with collagen-induced arthritis. [1&91;..]]></isc:description>
			<isc:productid><![CDATA[122]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/122/images/292/CGS_21680__57955.1771529776.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/122/images/292/CGS_21680__57955.1771529776.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$129.00]]></isc:price>
		</item>
	</channel>
</rss>
