<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Cellagen Technology: New Products - MAP2K/STE7]]></title>
		<link>https://www.cellagentech.com</link>
		<description><![CDATA[A list of the new products at Cellagen Technology.]]></description>
		<pubDate>Wed, 16 Sep 2026 00:35:52 +0000</pubDate>
		<isc:store_title><![CDATA[Cellagen Technology]]></isc:store_title>
		<item>
			<title><![CDATA[LY-2228820]]></title>
			<link>https://www.cellagentech.com/LY-2228820/</link>
			<pubDate>Fri, 02 Jun 2017 14:53:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/LY-2228820/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/LY-2228820/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/303/images/683/LY-2228820_600_600__10399.1771531672.120.120.png?c=2" alt="LY-2228820 (600x600px)" /></a></div><p>LY2228820 is a potent and selective ATP-competitive inhibitor of the &alpha;- and &beta;-isoforms of p38 mitogen-activated protein kinases (MAPKs). It inhibits p38&alpha; and p38&beta; with IC50 values of 5.3 nM and 3.2 nM, respectively. [1&91; In cell-based assays, LY2228820 selectively inhibited..<p><strong>Price: $169.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/LY-2228820/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/303/images/683/LY-2228820_600_600__10399.1771531672.120.120.png?c=2" alt="LY-2228820 (600x600px)" /></a></div><p>LY2228820 is a potent and selective ATP-competitive inhibitor of the &alpha;- and &beta;-isoforms of p38 mitogen-activated protein kinases (MAPKs). It inhibits p38&alpha; and p38&beta; with IC50 values of 5.3 nM and 3.2 nM, respectively. [1&91; In cell-based assays, LY2228820 selectively inhibited..<p><strong>Price: $169.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>LY2228820 is a potent and selective ATP-competitive inhibitor of the &alpha;- and &beta;-isoforms of p38 mitogen-activated protein kinases (MAPKs). It inhibits p38&alpha; and p38&beta; with IC50 values of 5.3 nM and 3.2 nM, respectively. [1&91; In cell-based assays, LY2228820 selectively inhibited..]]></isc:description>
			<isc:productid><![CDATA[303]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/303/images/683/LY-2228820_600_600__10399.1771531672.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/303/images/683/LY-2228820_600_600__10399.1771531672.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$169.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AS-703026 (Pimasertib) | MEK1/2 inhibitor]]></title>
			<link>https://www.cellagentech.com/as-703026-pimasertib/</link>
			<pubDate>Sat, 15 Jun 2013 20:39:07 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/as-703026-pimasertib/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/as-703026-pimasertib/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/257/images/630/AS_703026__05135.1771530402.120.120.png?c=2" alt="AS-703026 (Pimasertib), 400x400px, png" /></a></div><p>AS-703026 is an orally-available, allosteric inhibitor of MEK1/2 kinases. In multiple myeloma (MM) cell lines, AS-703026 inhibits growth in a dose-dependent manner, with IC50s ranging from 5 nM to 2 uM. Furthermore in INA-6 and U266 cells, AS-703026 exhibited an IC50 of 10 nM and 5 nM, respecti..<p><strong>Price: $89.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/as-703026-pimasertib/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/257/images/630/AS_703026__05135.1771530402.120.120.png?c=2" alt="AS-703026 (Pimasertib), 400x400px, png" /></a></div><p>AS-703026 is an orally-available, allosteric inhibitor of MEK1/2 kinases. In multiple myeloma (MM) cell lines, AS-703026 inhibits growth in a dose-dependent manner, with IC50s ranging from 5 nM to 2 uM. Furthermore in INA-6 and U266 cells, AS-703026 exhibited an IC50 of 10 nM and 5 nM, respecti..<p><strong>Price: $89.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>AS-703026 is an orally-available, allosteric inhibitor of MEK1/2 kinases. In multiple myeloma (MM) cell lines, AS-703026 inhibits growth in a dose-dependent manner, with IC50s ranging from 5 nM to 2 uM. Furthermore in INA-6 and U266 cells, AS-703026 exhibited an IC50 of 10 nM and 5 nM, respecti..]]></isc:description>
			<isc:productid><![CDATA[257]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/257/images/630/AS_703026__05135.1771530402.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/257/images/630/AS_703026__05135.1771530402.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$89.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[GSK1120212 (Trametinib) | MEK1/2 inhibitor]]></title>
			<link>https://www.cellagentech.com/GSK1120212-Trametinib/</link>
			<pubDate>Wed, 13 Mar 2013 07:49:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/GSK1120212-Trametinib/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/GSK1120212-Trametinib/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/133/images/375/GSK1120212_Trametinib__12952.1771531200.120.120.png?c=2" alt="GSK1120212 (Trametinib), 400x400px, png" /></a></div><p>Trametinib (GSK1120212) is an orally-available, tetrahydropyridopyrimidine-based, allosteric inhibitor of MEK1 and MEK2, with an IC50 of 1.6 and 3.4 nM when using B-Raf as its activator. [1&91; It is highly selective over broad inhibitory panel of 98 kinases at 10 uM. In vitro, Trametinib strongly..<p><strong>Price: $129.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/GSK1120212-Trametinib/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/133/images/375/GSK1120212_Trametinib__12952.1771531200.120.120.png?c=2" alt="GSK1120212 (Trametinib), 400x400px, png" /></a></div><p>Trametinib (GSK1120212) is an orally-available, tetrahydropyridopyrimidine-based, allosteric inhibitor of MEK1 and MEK2, with an IC50 of 1.6 and 3.4 nM when using B-Raf as its activator. [1&91; It is highly selective over broad inhibitory panel of 98 kinases at 10 uM. In vitro, Trametinib strongly..<p><strong>Price: $129.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Trametinib (GSK1120212) is an orally-available, tetrahydropyridopyrimidine-based, allosteric inhibitor of MEK1 and MEK2, with an IC50 of 1.6 and 3.4 nM when using B-Raf as its activator. [1&91; It is highly selective over broad inhibitory panel of 98 kinases at 10 uM. In vitro, Trametinib strongly..]]></isc:description>
			<isc:productid><![CDATA[133]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/133/images/375/GSK1120212_Trametinib__12952.1771531200.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/133/images/375/GSK1120212_Trametinib__12952.1771531200.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$129.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[AZD6244 (Selumetinib) | MEK1 inhibitor]]></title>
			<link>https://www.cellagentech.com/AZD6244-Selumetinib/</link>
			<pubDate>Wed, 13 Mar 2013 00:24:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/AZD6244-Selumetinib/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/AZD6244-Selumetinib/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/109/images/333/AZD6244_Selumetinib__92357.1771530146.120.120.png?c=2" alt="AZD6244 (Selumetinib), 400x400px, png" /></a></div><p>AZD-6244 (Selumetinib) is an orally-available, aminobenzimidazole-based, allosteric inhibitor of MEK1 kinase with an IC50 of 14 nM. [1&91; IC50 concentrations of  &lt;40 nM were observed in cellular phosphorylation assays measuring ERK1/2 in various cell lines. <br /><br />In cellular growth assay..<p><strong>Price: $59.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/AZD6244-Selumetinib/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/109/images/333/AZD6244_Selumetinib__92357.1771530146.120.120.png?c=2" alt="AZD6244 (Selumetinib), 400x400px, png" /></a></div><p>AZD-6244 (Selumetinib) is an orally-available, aminobenzimidazole-based, allosteric inhibitor of MEK1 kinase with an IC50 of 14 nM. [1&91; IC50 concentrations of  &lt;40 nM were observed in cellular phosphorylation assays measuring ERK1/2 in various cell lines. <br /><br />In cellular growth assay..<p><strong>Price: $59.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>AZD-6244 (Selumetinib) is an orally-available, aminobenzimidazole-based, allosteric inhibitor of MEK1 kinase with an IC50 of 14 nM. [1&91; IC50 concentrations of  &lt;40 nM were observed in cellular phosphorylation assays measuring ERK1/2 in various cell lines. <br /><br />In cellular growth assay..]]></isc:description>
			<isc:productid><![CDATA[109]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/109/images/333/AZD6244_Selumetinib__92357.1771530146.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/109/images/333/AZD6244_Selumetinib__92357.1771530146.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$59.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[PD0325901 | MEK1/2 inhibitor]]></title>
			<link>https://www.cellagentech.com/pd0325901/</link>
			<pubDate>Mon, 11 Mar 2013 16:19:53 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/pd0325901/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/pd0325901/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/75/images/223/PD0325901__49016.1771531965.120.120.png?c=2" alt="PD0325901, 400x400px, png" /></a></div><p>PD0325901 is the selective inhibitor of mitogen activated protein kinase kinase (MEK or MAPKK) with IC50 about 1nM against activated MEK1 and MEK2. Its potency, solubility and effectiveness are all much better than CI-1040. Anticancer activity of PD0325901 has been demonstrated for a broad spec..<p><strong>Price: $109.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/pd0325901/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/75/images/223/PD0325901__49016.1771531965.120.120.png?c=2" alt="PD0325901, 400x400px, png" /></a></div><p>PD0325901 is the selective inhibitor of mitogen activated protein kinase kinase (MEK or MAPKK) with IC50 about 1nM against activated MEK1 and MEK2. Its potency, solubility and effectiveness are all much better than CI-1040. Anticancer activity of PD0325901 has been demonstrated for a broad spec..<p><strong>Price: $109.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>PD0325901 is the selective inhibitor of mitogen activated protein kinase kinase (MEK or MAPKK) with IC50 about 1nM against activated MEK1 and MEK2. Its potency, solubility and effectiveness are all much better than CI-1040. Anticancer activity of PD0325901 has been demonstrated for a broad spec..]]></isc:description>
			<isc:productid><![CDATA[75]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/75/images/223/PD0325901__49016.1771531965.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/75/images/223/PD0325901__49016.1771531965.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$109.00]]></isc:price>
		</item>
	</channel>
</rss>
