<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Cellagen Technology: New Products - PI3k/Akt/mTOR]]></title>
		<link>https://www.cellagentech.com</link>
		<description><![CDATA[A list of the new products at Cellagen Technology.]]></description>
		<pubDate>Mon, 16 Mar 2026 05:02:40 +0000</pubDate>
		<isc:store_title><![CDATA[Cellagen Technology]]></isc:store_title>
		<item>
			<title><![CDATA[RAD001 (Everolimus) | mTOR inhibitor]]></title>
			<link>https://www.cellagentech.com/rad001-everolimus/</link>
			<pubDate>Sat, 15 Jun 2013 20:41:31 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/rad001-everolimus/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/rad001-everolimus/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/280/images/584/RAD001_Everolimus__31744.1771531928.120.120.png?c=2" alt="RAD001 (Everolimus), 400x400px, png" /></a></div><p>RAD001 (Everolimus) is an orally-bioavailable, semi-synthetic mTOR inhibitor with immunosuppressive activity. It has an IC50 against FKBP12 (FK506-binding protein 12) of 1.8-2.6 nM. Moreover, in an IL-6-dependent hybridoma clone, growth factor-stimulated cell proliferation was measured at an IC..<p><strong>Price: $89.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/rad001-everolimus/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/280/images/584/RAD001_Everolimus__31744.1771531928.120.120.png?c=2" alt="RAD001 (Everolimus), 400x400px, png" /></a></div><p>RAD001 (Everolimus) is an orally-bioavailable, semi-synthetic mTOR inhibitor with immunosuppressive activity. It has an IC50 against FKBP12 (FK506-binding protein 12) of 1.8-2.6 nM. Moreover, in an IL-6-dependent hybridoma clone, growth factor-stimulated cell proliferation was measured at an IC..<p><strong>Price: $89.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>RAD001 (Everolimus) is an orally-bioavailable, semi-synthetic mTOR inhibitor with immunosuppressive activity. It has an IC50 against FKBP12 (FK506-binding protein 12) of 1.8-2.6 nM. Moreover, in an IL-6-dependent hybridoma clone, growth factor-stimulated cell proliferation was measured at an IC..]]></isc:description>
			<isc:productid><![CDATA[280]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/280/images/584/RAD001_Everolimus__31744.1771531928.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/280/images/584/RAD001_Everolimus__31744.1771531928.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$89.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[GDC-0349 | mTOR inhibitor]]></title>
			<link>https://www.cellagentech.com/gdc-0349/</link>
			<pubDate>Sat, 15 Jun 2013 20:40:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/gdc-0349/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/gdc-0349/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/267/images/610/GDC_0349__99385.1771531176.120.120.png?c=2" alt="GDC-0349, 400x400px, png" /></a></div><p>GDC-0349 is an ATP-competitive, potent and selective inhibitor of mTOR with an Ki value of 3.8 nM. It has ~800-fold selectivity over PI3Ka and in PC3 cells exhibits an EC50 of 270 nM. Additionally GDC-0349 showed less than&nbsp;25% inhibition in a panel of 266 kinases, including all isoforms of..<p><strong>Price: $119.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/gdc-0349/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/267/images/610/GDC_0349__99385.1771531176.120.120.png?c=2" alt="GDC-0349, 400x400px, png" /></a></div><p>GDC-0349 is an ATP-competitive, potent and selective inhibitor of mTOR with an Ki value of 3.8 nM. It has ~800-fold selectivity over PI3Ka and in PC3 cells exhibits an EC50 of 270 nM. Additionally GDC-0349 showed less than&nbsp;25% inhibition in a panel of 266 kinases, including all isoforms of..<p><strong>Price: $119.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>GDC-0349 is an ATP-competitive, potent and selective inhibitor of mTOR with an Ki value of 3.8 nM. It has ~800-fold selectivity over PI3Ka and in PC3 cells exhibits an EC50 of 270 nM. Additionally GDC-0349 showed less than&nbsp;25% inhibition in a panel of 266 kinases, including all isoforms of..]]></isc:description>
			<isc:productid><![CDATA[267]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/267/images/610/GDC_0349__99385.1771531176.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/267/images/610/GDC_0349__99385.1771531176.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$119.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[BX-912 | PDK1 inhibitor]]></title>
			<link>https://www.cellagentech.com/bx-912/</link>
			<pubDate>Sat, 15 Jun 2013 20:39:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/bx-912/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/bx-912/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/263/images/618/BX_912__00204.1771530771.120.120.png?c=2" alt="BX-912, 400x400px, png" /></a></div><p>BX-912 is an aminopyrimidine-based, ATP-competitive inhibitor of PDK1 at an IC50 of 12 nM. In a panel of relevant serine-threonine and receptor-tyrosine kinases, BX-912 showed at least 20-fold selectivity with the exception of 9-fold selectivity (110 nM) for PKA. In a panel of cell lines, BX-91..<p><strong>Price: $169.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/bx-912/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/263/images/618/BX_912__00204.1771530771.120.120.png?c=2" alt="BX-912, 400x400px, png" /></a></div><p>BX-912 is an aminopyrimidine-based, ATP-competitive inhibitor of PDK1 at an IC50 of 12 nM. In a panel of relevant serine-threonine and receptor-tyrosine kinases, BX-912 showed at least 20-fold selectivity with the exception of 9-fold selectivity (110 nM) for PKA. In a panel of cell lines, BX-91..<p><strong>Price: $169.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>BX-912 is an aminopyrimidine-based, ATP-competitive inhibitor of PDK1 at an IC50 of 12 nM. In a panel of relevant serine-threonine and receptor-tyrosine kinases, BX-912 showed at least 20-fold selectivity with the exception of 9-fold selectivity (110 nM) for PKA. In a panel of cell lines, BX-91..]]></isc:description>
			<isc:productid><![CDATA[263]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/263/images/618/BX_912__00204.1771530771.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/263/images/618/BX_912__00204.1771530771.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$169.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[WYE125132 | mTOR inhibitor]]></title>
			<link>https://www.cellagentech.com/wye125132/</link>
			<pubDate>Thu, 16 May 2013 03:12:03 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/wye125132/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/wye125132/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/250/images/568/WYE125132__80999.1771526895.120.120.png?c=2" alt="WYE125132, 400x400px, png" /></a></div><p>WYE125132 is an orally-available, ATP-competitive, pyrazolopyrimidine-based, specific inhibitor of mTORC1 and mTORC2 with an mTOR potency of 0.19 nM and &gt;5000-fold selectivity against the PI3K isoform family, hSMG1, and ATR enzymes. WYE125132 selectively inhibits phosphorylation of p-Akt (S4..<p><strong>Price: $159.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/wye125132/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/250/images/568/WYE125132__80999.1771526895.120.120.png?c=2" alt="WYE125132, 400x400px, png" /></a></div><p>WYE125132 is an orally-available, ATP-competitive, pyrazolopyrimidine-based, specific inhibitor of mTORC1 and mTORC2 with an mTOR potency of 0.19 nM and &gt;5000-fold selectivity against the PI3K isoform family, hSMG1, and ATR enzymes. WYE125132 selectively inhibits phosphorylation of p-Akt (S4..<p><strong>Price: $159.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>WYE125132 is an orally-available, ATP-competitive, pyrazolopyrimidine-based, specific inhibitor of mTORC1 and mTORC2 with an mTOR potency of 0.19 nM and &gt;5000-fold selectivity against the PI3K isoform family, hSMG1, and ATR enzymes. WYE125132 selectively inhibits phosphorylation of p-Akt (S4..]]></isc:description>
			<isc:productid><![CDATA[250]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/250/images/568/WYE125132__80999.1771526895.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/250/images/568/WYE125132__80999.1771526895.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$159.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[GDC-0980 (RG7422) | PI3K/mTOR inhibitor]]></title>
			<link>https://www.cellagentech.com/gdc-0980-rg7422/</link>
			<pubDate>Thu, 16 May 2013 03:11:17 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/gdc-0980-rg7422/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/gdc-0980-rg7422/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/241/images/548/GDC-0980-%2528RG7422%2529__11561.1771531195.120.120.png?c=2" alt="GDC-0980 (RG7422), 400x400px, png" /></a></div><p>GDC0980, a orally-available, thienopyrimidine-based, ATP-competitive dual inhibitor of PI3K class I isoforms (IC50 of 5, 27, 7, and 14 nM for PI3Ka, b, d, and g) and mTOR (Ki of 17 nM). [1&91; GDC0980 potently inhibits signal transduction (Thr308, Ser473) downstream of both PI3K and mTOR and showe..<p><strong>Price: $149.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/gdc-0980-rg7422/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/241/images/548/GDC-0980-%2528RG7422%2529__11561.1771531195.120.120.png?c=2" alt="GDC-0980 (RG7422), 400x400px, png" /></a></div><p>GDC0980, a orally-available, thienopyrimidine-based, ATP-competitive dual inhibitor of PI3K class I isoforms (IC50 of 5, 27, 7, and 14 nM for PI3Ka, b, d, and g) and mTOR (Ki of 17 nM). [1&91; GDC0980 potently inhibits signal transduction (Thr308, Ser473) downstream of both PI3K and mTOR and showe..<p><strong>Price: $149.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>GDC0980, a orally-available, thienopyrimidine-based, ATP-competitive dual inhibitor of PI3K class I isoforms (IC50 of 5, 27, 7, and 14 nM for PI3Ka, b, d, and g) and mTOR (Ki of 17 nM). [1&91; GDC0980 potently inhibits signal transduction (Thr308, Ser473) downstream of both PI3K and mTOR and showe..]]></isc:description>
			<isc:productid><![CDATA[241]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/241/images/548/GDC-0980-%2528RG7422%2529__11561.1771531195.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/241/images/548/GDC-0980-%2528RG7422%2529__11561.1771531195.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$149.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[PS48 | PDK1 inhibitor]]></title>
			<link>https://www.cellagentech.com/ps48/</link>
			<pubDate>Wed, 13 Mar 2013 11:35:56 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/ps48/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/ps48/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/213/images/267/PS48__93662.1771532240.120.120.png?c=2" alt="PS48, 400x400px, png" /></a></div><p>PS48 is an allosteric small molecule activator of phosphoinositide-dependent protein kinase 1 (PDK1). It binds to the HM/PIF binding pocket instead of the ATP-binding site. PS48 has been used to enhance reprogramming of neonatal human epidermal keratinocytes (NHEKs).</p> <hr /> <p><strong>Techn..<p><strong>Price: $79.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/ps48/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/213/images/267/PS48__93662.1771532240.120.120.png?c=2" alt="PS48, 400x400px, png" /></a></div><p>PS48 is an allosteric small molecule activator of phosphoinositide-dependent protein kinase 1 (PDK1). It binds to the HM/PIF binding pocket instead of the ATP-binding site. PS48 has been used to enhance reprogramming of neonatal human epidermal keratinocytes (NHEKs).</p> <hr /> <p><strong>Techn..<p><strong>Price: $79.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>PS48 is an allosteric small molecule activator of phosphoinositide-dependent protein kinase 1 (PDK1). It binds to the HM/PIF binding pocket instead of the ATP-binding site. PS48 has been used to enhance reprogramming of neonatal human epidermal keratinocytes (NHEKs).</p> <hr /> <p><strong>Techn..]]></isc:description>
			<isc:productid><![CDATA[213]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/213/images/267/PS48__93662.1771532240.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/213/images/267/PS48__93662.1771532240.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$79.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[BIBF1120 (Vargatef, Nintedanib) | VEGFR/PDGFR/FGFR inhibitor]]></title>
			<link>https://www.cellagentech.com/bibf1120-vargatef-nintedanib/</link>
			<pubDate>Wed, 13 Mar 2013 07:56:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/bibf1120-vargatef-nintedanib/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/bibf1120-vargatef-nintedanib/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/205/images/306/BIBF1120_Vargatef_Nintedanib__10274.1771529897.120.120.png?c=2" alt="BIBF1120 (Vargatef, Nintedanib), 400x400px, png" /></a></div><p>BIBF1120 (Vargatef, Nintedanib) is an oxindole-based, orally-available triple kinase inhibitor targeting the angiogenesis factors VEGF, PDGF, and FGF. It inhibits VEGFR, PDGFR, and FGFR at potency ranges of 13-34, 59-65, and 37-108 nM. [1&91; Kinase panel studies show that it also inhibits Flt-3, ..<p><strong>Price: $129.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/bibf1120-vargatef-nintedanib/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/205/images/306/BIBF1120_Vargatef_Nintedanib__10274.1771529897.120.120.png?c=2" alt="BIBF1120 (Vargatef, Nintedanib), 400x400px, png" /></a></div><p>BIBF1120 (Vargatef, Nintedanib) is an oxindole-based, orally-available triple kinase inhibitor targeting the angiogenesis factors VEGF, PDGF, and FGF. It inhibits VEGFR, PDGFR, and FGFR at potency ranges of 13-34, 59-65, and 37-108 nM. [1&91; Kinase panel studies show that it also inhibits Flt-3, ..<p><strong>Price: $129.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>BIBF1120 (Vargatef, Nintedanib) is an oxindole-based, orally-available triple kinase inhibitor targeting the angiogenesis factors VEGF, PDGF, and FGF. It inhibits VEGFR, PDGFR, and FGFR at potency ranges of 13-34, 59-65, and 37-108 nM. [1&91; Kinase panel studies show that it also inhibits Flt-3, ..]]></isc:description>
			<isc:productid><![CDATA[205]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/205/images/306/BIBF1120_Vargatef_Nintedanib__10274.1771529897.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/205/images/306/BIBF1120_Vargatef_Nintedanib__10274.1771529897.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$129.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[XL147 | PI3K inhibitor]]></title>
			<link>https://www.cellagentech.com/XL147/</link>
			<pubDate>Wed, 13 Mar 2013 07:51:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/XL147/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/XL147/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/200/images/515/XL147_SAR245408__69581.1771526762.120.120.png?c=2" alt="XL147, 400x400px, png" /></a></div><p>XL147 is an orally-available, reversible and competitive ATP inhibitor of the PI3K class of kinases with potencies of 39 nM, 36 nM, and 23 nM, for isoforms PI3Ka, PI3Kd, PI3Kg, respectively. [1&91; It is highly selective versus mTOR (&gt;15000 nM) and DNA-PK (4750 nM). and a broad panel of &gt;130..<p><strong>Price: $129.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/XL147/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/200/images/515/XL147_SAR245408__69581.1771526762.120.120.png?c=2" alt="XL147, 400x400px, png" /></a></div><p>XL147 is an orally-available, reversible and competitive ATP inhibitor of the PI3K class of kinases with potencies of 39 nM, 36 nM, and 23 nM, for isoforms PI3Ka, PI3Kd, PI3Kg, respectively. [1&91; It is highly selective versus mTOR (&gt;15000 nM) and DNA-PK (4750 nM). and a broad panel of &gt;130..<p><strong>Price: $129.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>XL147 is an orally-available, reversible and competitive ATP inhibitor of the PI3K class of kinases with potencies of 39 nM, 36 nM, and 23 nM, for isoforms PI3Ka, PI3Kd, PI3Kg, respectively. [1&91; It is highly selective versus mTOR (&gt;15000 nM) and DNA-PK (4750 nM). and a broad panel of &gt;130..]]></isc:description>
			<isc:productid><![CDATA[200]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/200/images/515/XL147_SAR245408__69581.1771526762.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/200/images/515/XL147_SAR245408__69581.1771526762.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$129.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[PP242 | mTOR inhibitor]]></title>
			<link>https://www.cellagentech.com/PP242/</link>
			<pubDate>Wed, 13 Mar 2013 07:50:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/PP242/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/PP242/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/174/images/471/PP242__44196.1771532224.120.120.png?c=2" alt="PP242, 400x400px, png" /></a></div><p>PP242 is an ATP-competitive, pyrazolopyrimidine-based inhibitor of mTOR at an IC50 of 8 nM. It is highly selective against the PI3K family of kinases, with all but one isoform (p110g IC50 = 102 nM) registering with IC50s &gt; 1 uM. In a broad kinase panel, PP242 showed modest activity only in P..<p><strong>Price: $89.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/PP242/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/174/images/471/PP242__44196.1771532224.120.120.png?c=2" alt="PP242, 400x400px, png" /></a></div><p>PP242 is an ATP-competitive, pyrazolopyrimidine-based inhibitor of mTOR at an IC50 of 8 nM. It is highly selective against the PI3K family of kinases, with all but one isoform (p110g IC50 = 102 nM) registering with IC50s &gt; 1 uM. In a broad kinase panel, PP242 showed modest activity only in P..<p><strong>Price: $89.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>PP242 is an ATP-competitive, pyrazolopyrimidine-based inhibitor of mTOR at an IC50 of 8 nM. It is highly selective against the PI3K family of kinases, with all but one isoform (p110g IC50 = 102 nM) registering with IC50s &gt; 1 uM. In a broad kinase panel, PP242 showed modest activity only in P..]]></isc:description>
			<isc:productid><![CDATA[174]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/174/images/471/PP242__44196.1771532224.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/174/images/471/PP242__44196.1771532224.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$89.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[PKI-587 | PI3K/mTOR inhibitor]]></title>
			<link>https://www.cellagentech.com/PKI-587/</link>
			<pubDate>Wed, 13 Mar 2013 07:50:54 +0000</pubDate>
			<guid isPermaLink="false">https://www.cellagentech.com/PKI-587/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/PKI-587/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/171/images/465/PKI_587__39605.1771532141.120.120.png?c=2" alt="PKI-587, 400x400px, png" /></a></div><p>PKI587 (PF-05212384) is a ATP-competitive, triazine-based, orally-bioavailable dual PI3K/mTOR inhibitor with potencies of 0.4 nM and 1.0 nM, respectively. [1&91; PKI587 is highly selective over a panel of 236 human protein kinases (IC50 &gt; 10 uM)It inhibits growth over over 50 human tumor cell l..<p><strong>Price: $169.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.cellagentech.com/PKI-587/"><img src="https://cdn11.bigcommerce.com/s-72skw3/products/171/images/465/PKI_587__39605.1771532141.120.120.png?c=2" alt="PKI-587, 400x400px, png" /></a></div><p>PKI587 (PF-05212384) is a ATP-competitive, triazine-based, orally-bioavailable dual PI3K/mTOR inhibitor with potencies of 0.4 nM and 1.0 nM, respectively. [1&91; PKI587 is highly selective over a panel of 236 human protein kinases (IC50 &gt; 10 uM)It inhibits growth over over 50 human tumor cell l..<p><strong>Price: $169.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>PKI587 (PF-05212384) is a ATP-competitive, triazine-based, orally-bioavailable dual PI3K/mTOR inhibitor with potencies of 0.4 nM and 1.0 nM, respectively. [1&91; PKI587 is highly selective over a panel of 236 human protein kinases (IC50 &gt; 10 uM)It inhibits growth over over 50 human tumor cell l..]]></isc:description>
			<isc:productid><![CDATA[171]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/171/images/465/PKI_587__39605.1771532141.120.120.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-72skw3/products/171/images/465/PKI_587__39605.1771532141.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$169.00]]></isc:price>
		</item>
	</channel>
</rss>
